| Name | Adflex |
| Grade | C 200 F |
| Resin type | Advanced Polyolefin |
| Description | Adflex C 200 F is developed for the central layer of tough, transparent co-extruded cast-film structures. It combines transparency with high softness , a very high toughness even at low temperatures and an excellent compatibility with other polyolefins. It does not contain any slip nor anti-blocking agents. Typical applications of the Adflex C 200 F are co-extruded cast-film for food packaging, hygiene applications, surface protection where the outside layer can be any polyolefin homo or copolymer. For regulatory compliance information see the Adflex C 200 F Regulatory Affairs Product Stewardship Information/Certification Data Sheet (RAPIDS), which can be found on www.polymers.lyondellbasell.com. |
| Availability | Europe, Asia-Pacific, Australia-NZ, Africa-Middle East, South & Central America |
| Technical data | |||
| Haze | 8 % (50 µm) | ||
| Density | 0.89 g/cm³ (Method A) | ||
| Melt flow rate (MFR) | 6 g/10 min (230°C/2.16Kg) | ||
| Tensile Stress at Yield | 8 MPa | ||
| Tensile Strain at Break | 500 % | ||
| Flexural modulus | 220 MPa | ||
| Notched izod impact strength | No break (23 °C) | ||
| Notched izod impact strength | 65 kJ/m² (- 20 °C) | ||
| Heat deflection temperature B (0.45 MPa) Unannealed | 50 °C | ||
| Vicat softening temperature | 89 °C (A50 (50°C/h 10N)) | ||
| Shore hardness | 41 (Shore D) | ||
| Gloss | 47 (45°) | ||
| Product Data Sheets |
|
||
| MSDS (Material Safety Data Sheet) |
|
||