| Name | Adflex |
| Grade | Q 300 F |
| Resin type | Advanced Polyolefin |
| Description | Adflex Q 300 F is a thermoplastic polyolefin which has been developed for the extrusion or calendering of soft film. Adflex Q 300 F can also be used as impact/toughener modifier of polypropylene homopolymer in extrusion applications. In strapping applications for instance, it notably decreases fibrillation and improves the processability of the film at high drawing ratios. Adflex Q 300 F can be processed on any conventional PP extrusion line as well as on PVC calendars. It can also be blown on standard LDPE or LLDPE film lines. For regulatory compliance information see the Adflex Q 300 F Regulatory Affairs Product Stewardship Information/Certification Data Sheet (RAPIDS), which can be found on www.polymers.lyondellbasell.com. |
| Availability | Europe, North America, Asia-Pacific, Australia-NZ, Africa-Middle East, South & Central America |
| Technical data | |||
| Haze | 95 % (50 µm) | ||
| Density | 0.89 g/cm³ (Method A) | ||
| Melt flow rate (MFR) | 0.80 g/10 min (230°C/2.16Kg) | ||
| Tensile Stress at Yield | 9 MPa | ||
| Tensile Strain at Break | 500 % | ||
| Flexural modulus | 330 MPa | ||
| Notched izod impact strength | No break (23 °C) | ||
| Notched izod impact strength | 70 kJ/m² (- 20 °C) | ||
| Notched izod impact strength | 40 kJ/m² (-50 °C) | ||
| Heat deflection temperature B (0.45 MPa) Unannealed | 50 °C | ||
| Vicat softening temperature | 75 °C (A50 (50°C/h 10N)) | ||
| Shore hardness | 36 (Shore D) | ||
| Gloss | 4 (45°) | ||
| Product Data Sheets |
|
||
| MSDS (Material Safety Data Sheet) |
|
||